Property:
ItemNo. | No.6360-15 | ||||||||||||||
Color | Tape(PO) | Translucent | |||||||||||||
Liner | Transparent | ||||||||||||||
Thickness(um) Liner:38um | Backing | 150 | |||||||||||||
Adhesive | 10 | ||||||||||||||
Peelstrength [N/10mm] ():After UV | SUS | 2.9(0.22) | |||||||||||||
Glass | 3.4(0.23) | ||||||||||||||
SI wafer | 3.4(0.28) | ||||||||||||||
Holding Power | 40℃/24hour | < 0.1mm | |||||||||||||
Tensile Strength (Before UV) (TD/MD)(N/10㎜) | 30/30 | ||||||||||||||
Elongation (Before UV) (TD/MD)(%/10㎜) | 900/840 |
・UV irradiation condition : High-pressure mercury lamp, 75mW/cm2at365nm, for 4 sec (300mJ/cm2)
・Peel Strength (90º Peel): Pass the 2kg roller in each directionata rate of 300mm/min.
Aging time ; 20min. Rate of peel;300mm/min.
・Holding power : Pass the 2kg roller in each direction at a rateof300mm/min. Load ; 1kg/25㎜×25㎜
・TD:Transverse Direction, MD:Machine Direction